Schools
Dear colleagues!
The School of ostrich farming has started working since July 10, 2006 at “Agro-Soyuz” Corporation
School is designed for specialists, farmers and managers.
A Six-day training “Basics of practical ostrich farming” is developed by CJSC “Agro-Soyuz” specialists in cooperation with world leading specialists, experts and consultants. Program offers knowledge and practical skills needed for management and running of ostrich farm.
Practical training is conducted by specialists of model agricultural enterprise CJSC “Agro-Soyuz” within flow processes.
Production of incubation eggs:
Breeder farm, 400 breeders of black- and blue-neck ostriches
Raising of young stock:
Farm with capacity of 6 000 heads per year.
Egg incubation:
Incubation unit for 1008 eggs, equipment of “Victoria” company, Italy. Capacity is 12 000 eggs per year with one-time capacity of 2 016 eggs.
Ostrich fattening:
Ostrich fattening farm has capacity of 2 000 heads.
Fees includes:
- Informational and consulting services according to the program
- Printed materials
- Set of participant: pen, notepad
- Working clothes
- Food: coffee-breaks, lunches
- Transfer from the hotel to the place of training
- “Agro-Soyuz” enterprise tour
Organizing committee offers hotel booking services by request.
| 1. Basics of practical ostrich farming | Specialists – stockbreeders, farmers, managers, investors | Specialized knowledge and practical skills in ostrich farming including full range from selection to slaughter and processing |
| 1.1 Commercial ostrich farming. Future prospective | Specialists – stockbreeders, farmers, managers, investors. | Commercial ostrich farming |
| 1.2 Process management in ostrich farming | Specialists – stockbreeders, farmers, managers, investors. | Process management knowledge and practical skills in ostrich farming |
| 1.3 Feeding of ostriches | Specialists – stockbreeders, farmers, managers, investors. | Important aspects of feeding and feed |
| 1.4 Feed rate calculation | Specialists – stockbreeders, farmers, managers, investors. | Balanced ration definition practical skills |
| 1.5 Fattening | Specialists – stockbreeders, farmers, managers, investors. | Important aspects of ostrich fattening |
| 1.6 History of ostrich farming | Specialists – stockbreeders, farmers, managers, investors. | World history of ostrich farming. Analysis of present condition and recommendations for Ukraine. |
| 1.7 Complete ostrich farm: principles of design, technological standards, realization at “Agro-Soyuz” | Specialists – stockbreeders, farmers, managers, investors. | Important aspects and practical skills of design and usage of full-range ostrich farm (from selection to fattening) |
| 1.8 Genetics and selection in ostrich breeding | Specialists – stockbreeders, farmers, managers, investors. | History and present condition of ostrich selection. Characteristics of ostriches genetics |
| 1.9 Two-line breeding program at “Agro-Soyuz” | Specialists – stockbreeders, farmers, managers, investors. | System of two-line ostrich breeding to receive high-quality hybrids |
| 1.10 Breeding identification system | Specialists – stockbreeders, farmers, managers, investors. | Important aspects and practical skills for ostrich selection identification structure |
| 1.11Reproduction. Breeding bird housing. Planning of «Year cycle» | Specialists – stockbreeders, farmers, managers, investors. | “Incubating egg” process development |
| 1.12 Breeding bird handling study: (capture methods, egg gathering) | Specialists – stockbreeders, farmers, managers, investors. | Breeding bird keeping practical skills |
| 1.13 Biosecurity in ostrich farming | Specialists – stockbreeders, farmers, managers, investors. | Essential characteristics of biosecurity in ostrich farming |
| 1.14 Sanitary-veterinary procedures in ostrich farming | Specialists – stockbreeders, farmers, managers, investors. | Sanitary-veterinary procedures in ostrich farming practical skills |
| 1.15 Transportation, slaughter and processing of ostriches | Specialists – stockbreeders, farmers, managers, investors. | Transportation, slaughter and processing of ostriches practical skills |
| 1.16 Ostrich egg incubation | Specialists – stockbreeders, farmers, managers, investors. | Ostrich egg incubation traits |
| 1.17 Schedule “week cycle” | Specialists – stockbreeders, farmers, managers, investors. | Development of schedule “week cycle” practical and theoretical skills |
| 1. 18 Agro-tourism and «on-farm» sales | Specialists – stockbreeders, farmers, managers, investors. | Agro-tourism and “on- farm” sales in ostrich farming |
| 1.19 Incubation process study. Demonstration of incubator equipment | Specialists – stockbreeders, farmers, managers, investors. | Ostrich egg incubation traits theoretical and practical skills |
| 1.20 Young bird raising process | Specialists – stockbreeders, farmers, managers, investors. | Growing practical and theoretical skills |
| 1.21 Growing procedure training. “Brooder” equipment demonstration | Specialists – stockbreeders, farmers, managers, investors. | Young stock handling skills |
| 1.22 Ostrich handling procedures: «capture, holding, weighing, loading to vehicle» | Specialists – stockbreeders, farmers, managers, investors. | Ostrich handling practical skills |
| 1.23 Structure of costs and cost price of ostrich products | Specialists – stockbreeders, farmers, managers, investors. | Structure of costs in ostrich farming |
| 1.24 Ostrich farming economics | Specialists – stockbreeders, farmers, managers, investors. | Theoretical and practical skills of economic indexes at an ostrich farm |
| 1.25 Feeding with total mixed ration | Specialists – stockbreeders, farmers, managers, investors. | Feeding with total mixed ration practical and theoretical skills |
| Name of module | Participants | Date |
| Commercial ostrich farming | Specialists, farmers, managers | 01.09.07 – 05.09.07 |
Contacts
5, Sovhoznaya str., Mayskoie village,Sinelnikovo district, Dnepropetrovsk region, Ukraine, 52511
phone./fax: (+38-05663) 5-33-00
cellular: (+38-050) 458-03-74, Alena
e-mail: info_4@agro.dp.ua, school@agro.dp.ua
Bank details for the residents of Ukraine:
| Ïîëó÷àòåëü | ÎÎÎ «Êîðïîðàöèÿ «Àãðî-Ñîþç» |
| ÎÊÏÎ | 31761141 |
| ð/ñ | 26003001301885 |
| ÌÔÎ | 307071 |
| Áàíê | Ôèëèàë ÇÀÎ «ÎÒÏ Áàíê» ã.Äíåïðîïåòðîâñê |
| Íàçíà÷åíèå ïëàòåæà | Çà êîìïëåêñ óñëóã ïî èíôîðìàöèîííî-êîíñóëüòàöèîííîìó îáåñïå÷åíèþ |


