| Parameters | UW 200 |
| Bin Capacity (cu.m) | 17 |
| Bin Section Rate | 60/40 |
| Front Section Capacity (l) | 6800 |
| Rear Section Capacity (l) | 10200 |
| Qty of Augers | 2 |
| Bin Width (m) | 4,09 |
| Height: (m) | 4,05 |
| Total Length w/o Hydraulic Auger (m) | 7,92 |
| Total Length w/Hydraulic Auger (m) | 9,03 |
| Wheelbase (m) | 5,66 |
| Unloaded Weight (kg) | 5450 |
| Loaded Weight (kg) | Up to 20000 |
| Full Unloading Time (min.) | up to 5 |
| Bin Auger Drive | Mechanical Tractor PTO |
| PTO rpm | 500 |
| Brakes | Air |
| Tractor Class | Not lower than III |
| Tractor Compressor Presence | Obligatory |
| Travel Speed (km/h) (due to Brake System) | Up to 40 |
Sales contact information:
Department of Agricultural Technologiesph./fax +38(0562) 36-74-32, +38(0562) 36-74-33
e-mail: dat@agro.dp.ua
↑ top



